Total Big Stax XVII 500 Entries: 1,170
Players Remaining From Day 1C: 129
Total Players Remaining: 219
Chip Average: 215,000
Before play gets started today, here's a look at the chip counts from the 129 players from Day 1C who will merge with the Day1 A&B survivors to make up today's field of 219.
| FIRST | LAST NAME | CITY | STATE | CHIP COUNT |
| SARDOR | GAZIEV | N BRUNSWICK | NJ | 559,000 |
| IBRAIM | IBRAIMOVIC | BROOKLYN | NY | 475,500 |
| BRIAN | ZEKUS | WASHINGTON | DC | 447,500 |
| MILOS | SCEKIC | NORTH MASSAPEQUA | NY | 433,000 |
| MATTHEW | COSTANZO | MILLER PLACE | NY | 432,000 |
| CHRISTOPHER | CARUSO | DUNKIRK | MD | 410,000 |
| RYAN | MCKNIGHT | HARRISBURG | PA | 405,000 |
| CHRISTOPH | SALVATICO | MARLTON | NJ | 397,500 |
| JAYARAM | KOVOOR-CHATHOTH | JERSEY CITY | NJ | 385,500 |
| JEFFREY | GURFINKEL | HALLANDALE BEACH | FL | 368,500 |
| MICHAEL S | KUCZEWSKI | SPRINGFIELD | PA | 366,000 |
| MAXIM | URVANTSEV | BROOKLYN | NY | 365,500 |
| C | MASTRANGELO | FARMINGDALE | NY | 355,000 |
| KATAYON | KHATERZAI | LEVITTOWN | NY | 344,500 |
| THOMAS | PSCHAR | RINGOES | NJ | 333,500 |
| CHRISTOPHER | CSIK | HOBOKEN | NJ | 331,000 |
| JEAN | BRILLANT | WOODHAVEN | NY | 326,500 |
| MICHAEL | ANDREWS | NEW ORLEANS | LA | 317,500 |
| TUONG | LE | BENSALEM | PA | 313,500 |
| MICHAEL | WATKINS | WOODBRIDGE | VA | 312,500 |
| JOSEPH | PALMA | BENSALEM | PA | 307,000 |
| LUVIGJI | NIKCI | BRONX | NY | 303,000 |
| JOSEPH | REDDICK | BRONX | NY | 303,000 |
| CHARLES | URRUTIA | WEST ORANGE | NJ | 291,000 |
| SHANE | CLEMENTS | VIRGINIA BEACH | VA | 289,000 |
| CHARLES | MICALIZZI | JERSEY CITY | NJ | 285,500 |
| JEFFREY | DITANNA | HOLLAND | PA | 280,000 |
| MIN | WANG | PLYMOUTH MEETING | PA | 278,000 |
| JOHN | KULP | CRANBERRY TWP | PA | 272,000 |
| WILLIAM | MILLER | STRATFORD | CT | 269,500 |
| RYAN | HOHNER | S PLAINFIELD | NJ | 268,000 |
| JAMES | SEAR | CENTEREACH | NY | 265,500 |
| JOSE | PEREIRA | LANGHORNE | PA | 264,500 |
| SHAWN | DANIELS | PLACERVILLE | CA | 253,500 |
| GRIGORIY | SHVARTS | NEW YORK | NY | 253,500 |
| CHRISTOPHER | HORTER | WARRINGTON | PA | 249,000 |
| CHRISTOPHER | MCNALLY | PHILADELPHIA | PA | 247,500 |
| SANJEEV | DATTA | MONTVILLE | NJ | 243,500 |
| RICHARD | KERMAN | BRONXVILLE | NY | 241,500 |
| MOHAMMED | HAKIM | HACKENSACK | NJ | 232,000 |
| ZACHARY | EICHENBAUM | HICKSVILLE | NY | 228,000 |
| BRYAN | HONEYCUTT | GARFIELD | NJ | 228,000 |
| EDWARD | HAN | MCLEAN | VA | 225,500 |
| ANTHONY | CHIN | CLIFTON | NJ | 223,500 |
| MAX | MELMED | MIDDLETOWN | NJ | 221,500 |
| WILLIAM | PARKER | EAST WINDSOR | NJ | 217,000 |
| STEPHEN | KOTARSKI | WESTAMPTON | NJ | 212,000 |
| BENJAMIN | LEVINE | PHILADELPHIA | PA | 209,500 |
| HEON | KIM | PHILADELPHIA | PA | 207,000 |
| WILLIAM | HOOVER | STATEN ISLAND | NY | 205,500 |
| JASON | HECKLER | MARMORA | NJ | 205,000 |
| JOSEPH | GRODOWSKI | STATEN ISLAND | NY | 202,500 |
| MOSHE | YEHOSHUA | STATEN ISLAND | NY | 196,000 |
| MITCHELL | MARTIN | BRONX | NY | 195,500 |
| JEFFERY | HARMAN | WEST BERLIN | NJ | 193,500 |
| JEFFREY | JAGODZINSKI | TENAFLY | NJ | 189,500 |
| BRIAN | CORNWELL | NITRO | WV | 188,500 |
| PATRICK | DIMARTINO | EAST HANOVER | NJ | 187,500 |
| JONATHAN | PRANSKY | MADISON | NJ | 184,000 |
| MARLON | WESTE | YONKERS | NY | 177,000 |
| RYAN | ERIQUEZZO | DANBURY | CT | 176,500 |
| DANIEL | IACHAN | LUTHERVILLE | MD | 174,000 |
| LISA | PICKELL | FSTRVL TRVOSE | PA | 174,000 |
| MICHAEL | MCGUIRE | HOBOKEN | NJ | 172,500 |
| HORATIO | HU | FRESH MEADOWS | NY | 172,000 |
| KEITH | CROWDER | ELKINS PARK | PA | 171,000 |
| AWAISE | DAR | WOODBRIDGE | VA | 170,000 |
| MENAN | SAYDAM | POTOMAC | MD | 167,000 |
| GREGORY | FISHBERG | HUNTINGDON VALLEY | PA | 161,000 |
| TAM | NGUYEN | LANCASTER | PA | 158,500 |
| MICHAEL | SHASHO | RAMSEY | NJ | 155,500 |
| GREGORY | JOSLYN | MILFORD | PA | 152,500 |
| SHE | WONG | FOREST HILLS | NY | 152,000 |
| LUCIA | ANTUNES | WILMINGTON | DE | 151,500 |
| KEVIN | GRABEL | SOUTHAMPTON | PA | 150,500 |
| ROBERT | FETZKO | JOHNSTOWN | PA | 148,500 |
| MICHAEL | DENTALE | BROOKLYN | NY | 145,000 |
| JOHN | YANNI | NEW WINDSOR | NY | 142,500 |
| EDWARD | LANDENBAUM | NAPLES | FL | 141,500 |
| OLIVER | ENTINE | BOSTON | MA | 140,500 |
| LAWRENCE | LAKATOSH | RED LION | PA | 139,000 |
| SEETAL | PATEL | MONMOUTH JCT | NJ | 139,000 |
| PHILLIP | PHAN | COLLINGDALE | PA | 138,000 |
| SEAN | BARRINGER | SAUGERTIES | NY | 135,500 |
| PAK | KONG | LANCASTER | PA | 134,500 |
| KEVIN | MCKEOWN | EAST RUTHERFORD | NJ | 134,000 |
| DAVID | RADDI III | WARMINSTER | PA | 133,000 |
| RAMONA | PALADINO | LODI | NJ | 132,500 |
| THAO LY | TRAN | NEW YORK | NY | 126,500 |
| TOBY | KASSER | NEW CITY | NY | 124,500 |
| HAIBI | LU | ROCKVILLE | MD | 124,500 |
| FRANCIS | JANITS | PHILADELPHIA | PA | 120,500 |
| JEREMY | MAHER | WARREN | NJ | 120,500 |
| LEONID | KUSHNIRSKY | STATEN ISLAND | NY | 117,500 |
| JEREMY | FLIEDER | HATBORO | PA | 114,500 |
| GIANNI | ARCURI | STATEN ISLAND | NY | 113,500 |
| CRAIG | BATEMAN II | ROYERSFORD | PA | 112,000 |
| STEVEN | MILLER | SAN DIEGO | CA | 110,000 |
| ANGEL | MODICA | ASTORIA | NY | 103,500 |
| GARY | MARTIN | FAYETTEVILLE | NC | 101,000 |
| PAL | ZAGREDA | BRONX | NY | 100,000 |
| MATHYEU | PROVOST | QUEBEC | 96,500 | |
| DANNY | VO | HARRISBURG | PA | 94,000 |
| JOHN | NGUYEN | PISCATAWAY | NJ | 92,500 |
| JOHN | TAVSS | NEW YORK | NY | 90,000 |
| YAO | WU | NEW YORK | NY | 89,500 |
| ALYSON | PARKER | PLAINSBORO | NJ | 89,000 |
| EDWIN | FLAHERTY | RHINEBECK | NY | 88,500 |
| PAUL | MORTON | SUMMIT | NJ | 87,500 |
| JOSEPH | RITCHIE JR | BENSALEM | PA | 85,500 |
| DAVID | BUTKUS | FORT LEE | NJ | 84,500 |
| NICHOLAS | TAMBURO | NEW KENSINGTON | PA | 84,000 |
| ANDREW | MULLEN | NEWTOWN | PA | 83,500 |
| JOHNATHON | GILLIAM | JACKSONVILLE | NC | 83,000 |
| SCOTT | LOVE | WYNDMOOR | PA | 79,500 |
| ANDREW | GONDER | SAN DIEGO | CA | 79,000 |
| JASON | ACOSTA | LITTLE FERRY | NJ | 78,500 |
| ABRAHAM | FARONI | PHILADELPHIA | PA | 75,500 |
| ANTHONY | POTIS | SOUTH ABINGTON TOWNSHIP | PA | 72,500 |
| DAVID | ATANELOV | BROOKLYN | NY | 71,000 |
| MICHAEL | BORCHETTA | LAGRANGEVILLE | NY | 68,500 |
| SCOTT | BLUMSTEIN | MORRISTOWN | NJ | 67,500 |
| JOHN | RODRIGUES | BREWSTER | NY | 67,000 |
| CHARLES | FUREY | SARATOGA SPGS | NY | 66,000 |
| NORMAN | MICHALEK | WESTFIELD | NJ | 63,000 |
| GUS | GEANOPOULOS | NEW CASTLE | DE | 61,000 |
| GREGORY | NERENBERG | LAKE SUCCESS | NY | 57,500 |
| GEORGE | RAKITZIS | BAYSIDE | NY | 41,000 |
| NORMAN | NAHF JR | READING | PA | 37,000 |
| ANTHONY | ALBERTO JR. | PHILADELPHIA | PA | 6,000 |
No comments:
Post a Comment