Total Big Stax XVII 500 Entries: 1,090
Total Big Stax XVII 500 D1C Entries: 560
With all of the chips in play during today's massive Day 1C session, we can expect to see some big stacks in play by the end of the night. Over the last two days, 400,000 has been the benchmark to get inside the top five from the respective flights, while 500,000 qualifies for contention for the yellow jersey.
Many ask us what the biggest stacks in play are, so below is a chart showing the top five stacks from the first two flights and what those looking to bag heaps are aiming for.
Top Five Stacks - Day 1A
| FIRST | LAST NAME | CITY | STATE | CHIP COUNT |
| LEON | ZINDER | BROOKLYN | NY | 533,500 |
| RICHARD | MICKELVEY | CORAM | NY | 501,000 |
| KENNY | LAY | ABSECON | NJ | 468,000 |
| ANIBAL | SANTIAGO | BENSALEM | PA | 411,000 |
| DANIEL | SPARACINO | COMMACK | NY | 403,000 |
Top Five Stacks - Day 1B
| FIRST | LAST NAME | CITY | STATE | CHIP COUNT |
| GUOLIANG | CHEN | BELLMAWR | NJ | 632,500 |
| MICHAEL | HAGER | NORWOOD | PA | 632,500 |
| MARC | PODELL | NEW YORK | NY | 589,500 |
| MANTHAN | DESAI | BORDENTOWN | NJ | 437,000 |
| TONY | CHENG | PHILADELPHIA | PA | 411,500 |
No comments:
Post a Comment