Total Big Stax XVII 500 Entries: 1,170
Total Players Remaining: 219
Chip Average: 215,000
129 players bagged chips from the Day 1C session bringing the total up to 219 players who will return for Day 2. Below is a list of the seating assignments for Day 2 with play kicking off at 12 PM Sunday.
| FIRST | LAST NAME | CITY | STATE | CHIP COUNT | TABLE | SEAT |
| TONY | PILOYAN | DREXEL HILL | PA | 161,000 | 45 | 1 |
| MUBISHER | KHAN | BOONTON | NJ | 393,500 | 45 | 2 |
| RYAN | MCKNIGHT | HARRISBURG | PA | 405,000 | 45 | 3 |
| HENRY | MEACHAM | OAK BLUFFS | MA | 342,500 | 45 | 4 |
| GREGORY | NERENBERG | LAKE SUCCESS | NY | 57,500 | 45 | 5 |
| PAUL | MORTON | SUMMIT | NJ | 87,500 | 45 | 6 |
| JOHN | DISANTE | NORRISTOWN | PA | 282,500 | 45 | 7 |
| OPEN | OPEN | 45 | 8 | |||
| OPEN | OPEN | 45 | 9 | |||
| FRANK | SIMONE | MIDDLE VLG | NY | 239,500 | 46 | 1 |
| CHARLES | URRUTIA | WEST ORANGE | NJ | 291,000 | 46 | 2 |
| NGOC-LOAN | DUONG | PHILADELPHIA | PA | 103,000 | 46 | 3 |
| ANDREA | FINKELSTEIN | ALLENTOWN | NJ | 153,500 | 46 | 4 |
| CHARLES | HEO | JERSEY CITY | NJ | 203,000 | 46 | 5 |
| KEVIN | GRABEL | SOUTHAMPTON | PA | 150,500 | 46 | 6 |
| DANIEL | BAK | EAST HANOVER | NJ | 226,500 | 46 | 7 |
| OPEN | OPEN | 46 | 8 | |||
| OPEN | OPEN | 46 | 9 | |||
| GREGORY | FISHBERG | HUNTINGDON VALLEY | PA | 161,000 | 47 | 1 |
| HORATIO | HU | FRESH MEADOWS | NY | 172,000 | 47 | 2 |
| CRAIG | BATEMAN II | ROYERSFORD | PA | 112,000 | 47 | 3 |
| MARC | PODELL | NEW YORK | NY | 589,500 | 47 | 4 |
| EDWIN | FLAHERTY | RHINEBECK | NY | 88,500 | 47 | 5 |
| SHE | WONG | FOREST HILLS | NY | 152,000 | 47 | 6 |
| FRANK | LOFFRENO | STATEN ISLAND | NY | 49,500 | 47 | 7 |
| OPEN | OPEN | 47 | 8 | |||
| OPEN | OPEN | 47 | 9 | |||
| ANIBAL | SANTIAGO | BENSALEM | PA | 411,000 | 48 | 1 |
| KATAYON | KHATERZAI | LEVITTOWN | NY | 344,500 | 48 | 2 |
| PATRICK | JORDAN | MARLTON | NJ | 379,000 | 48 | 3 |
| KEITH | MOLINARO | SICKLERVILLE | NJ | 247,000 | 48 | 4 |
| DAVID | NOVAK | PHILADELPHIA | PA | 360,500 | 48 | 5 |
| RENATA | COLACHE | CLAYTON | NJ | 171,500 | 48 | 6 |
| MATTHEW | COSTANZO | MILLER PLACE | NY | 432,000 | 48 | 7 |
| OPEN | OPEN | 48 | 8 | |||
| OPEN | OPEN | 48 | 9 | |||
| JOHN | ALESI | ASBURY PARK | NJ | 94,500 | 49 | 1 |
| IBRAIM | IBRAIMOVIC | BROOKLYN | NY | 475,500 | 49 | 2 |
| SHANE | CLEMENTS | VIRGINIA BEACH | VA | 289,000 | 49 | 3 |
| DANIEL | IACHAN | LUTHERVILLE | MD | 174,000 | 49 | 4 |
| JAY | RAYMUNDO | HATBORO | PA | 350,000 | 49 | 5 |
| MENAN | SAYDAM | POTOMAC | MD | 167,000 | 49 | 6 |
| MAX | MELMED | MIDDLETOWN | NJ | 221,500 | 49 | 7 |
| OPEN | OPEN | 49 | 8 | |||
| OPEN | OPEN | 49 | 9 | |||
| ANGEL | LOPEZ | CHERRY HILL | NJ | 269,000 | 50 | 1 |
| MATHYEU | PROVOST | QUEBEC | 96,500 | 50 | 2 | |
| JASON | ACOSTA | LITTLE FERRY | NJ | 78,500 | 50 | 3 |
| OLIVER | ENTINE | BOSTON | MA | 140,500 | 50 | 4 |
| MOHAMMED | HAKIM | HACKENSACK | NJ | 232,000 | 50 | 5 |
| VICTORIA | SHAR | BENSALEM | PA | 133,500 | 50 | 6 |
| GUS | GEANOPOULOS | NEW CASTLE | DE | 61,000 | 50 | 7 |
| HAIBI | LU | ROCKVILLE | MD | 124,500 | 50 | 8 |
| OPEN | OPEN | 50 | 9 | |||
| YAO | WU | NEW YORK | NY | 89,500 | 51 | 1 |
| SHAWN | DANIELS | PLACERVILLE | CA | 253,500 | 51 | 2 |
| MICHAEL | KENNA | LINDENWOLD | NJ | 335,000 | 51 | 3 |
| LAWRENCE | LAKATOSH | RED LION | PA | 139,000 | 51 | 4 |
| SCOTT | BLUMSTEIN | MORRISTOWN | NJ | 67,500 | 51 | 5 |
| GIANNI | ARCURI | STATEN ISLAND | NY | 113,500 | 51 | 6 |
| BENJAMIN | CARLI | ALLIANCE | OH | 283,000 | 51 | 7 |
| MICHAEL | GARAVUSO | GLENDALE | NY | 279,500 | 51 | 8 |
| OPEN | OPEN | 51 | 9 | |||
| GUOLIANG | CHEN | BELLMAWR | NJ | 632,500 | 52 | 1 |
| AWAISE | DAR | WOODBRIDGE | VA | 170,000 | 52 | 2 |
| CHRISTOPH | SALVATICO | MARLTON | NJ | 397,500 | 52 | 3 |
| KEITH | MCCARROLL | WARMINSTER | PA | 124,000 | 52 | 4 |
| MAXIM | URVANTSEV | BROOKLYN | NY | 365,500 | 52 | 5 |
| THAO LY | TRAN | NEW YORK | NY | 126,500 | 52 | 6 |
| TONY | CHENG | PHILADELPHIA | PA | 411,500 | 52 | 7 |
| DANIEL | SPARACINO | COMMACK | NY | 403,000 | 52 | 8 |
| OPEN | OPEN | 52 | 9 | |||
| ANDREW | MULLEN | NEWTOWN | PA | 83,500 | 53 | 1 |
| JOSE | MONTES | BRONX | NY | 199,000 | 53 | 2 |
| DANIEL | SEWNIG | TRENTON | NJ | 215,500 | 53 | 3 |
| MICHAEL | WATKINS | WOODBRIDGE | VA | 312,500 | 53 | 4 |
| SERGIO | LOUREIRO | WAYNE | NJ | 136,000 | 53 | 5 |
| LEONARD | MIKLEUS | E ELMHURST | NY | 146,500 | 53 | 6 |
| PAK | KONG | LANCASTER | PA | 134,500 | 53 | 7 |
| BRYAN | HONEYCUTT | GARFIELD | NJ | 228,000 | 53 | 8 |
| OPEN | OPEN | 53 | 9 | |||
| JEFFERY | HARMAN | WEST BERLIN | NJ | 193,500 | 54 | 1 |
| MITCHELL | MARTIN | BRONX | NY | 195,500 | 54 | 2 |
| SANJEEV | DATTA | MONTVILLE | NJ | 243,500 | 54 | 3 |
| ARNDRE | MARTIN | HOPEWELL JCT | NY | 349,500 | 54 | 4 |
| JASON | SIMON | WESTFIELD | NJ | 221,500 | 54 | 5 |
| TOBY | KASSER | NEW CITY | NY | 124,500 | 54 | 6 |
| MD SAIF | UDDIN | ATLANTIC CITY | NJ | 304,500 | 54 | 7 |
| SCOTT | HAZE | KING OF PRUSSIA | PA | 51,500 | 54 | 8 |
| OPEN | OPEN | 54 | 9 | |||
| THOMAS | PSCHAR | RINGOES | NJ | 333,500 | 55 | 1 |
| MICHAEL | SHASHO | RAMSEY | NJ | 155,500 | 55 | 2 |
| ALYSON | PARKER | PLAINSBORO | NJ | 89,000 | 55 | 3 |
| DANIELE | FOCARELLI | HAMILTON | NJ | 46,000 | 55 | 4 |
| KENNY | LAY | ABSECON | NJ | 468,000 | 55 | 5 |
| MICHAEL | GUZZARDI | BRANFORD | CT | 139,000 | 55 | 6 |
| MOHAMMAD | TAHIR | BOONTON | NJ | 163,000 | 55 | 7 |
| GORDON | DUNLOP III | PHILADELPHIA | PA | 43,000 | 55 | 8 |
| OPEN | OPEN | 55 | 9 | |||
| C | MASTRANGELO | FARMINGDALE | NY | 355,000 | 56 | 1 |
| RYAN | HOHNER | S PLAINFIELD | NJ | 268,000 | 56 | 2 |
| JESSE | MERCADO | BROOKLYN | NY | 206,500 | 56 | 3 |
| MARLON | WESTE | YONKERS | NY | 177,000 | 56 | 4 |
| SARDOR | GAZIEV | N BRUNSWICK | NJ | 559,000 | 56 | 5 |
| YEHUDA | BALIN | BROOKLYN | NY | 189,500 | 56 | 6 |
| DANIEL | DACONTI | MOUNT LAUREL | NJ | 154,500 | 56 | 7 |
| SEAN | CANNON | NORTH WALES | PA | 37,000 | 56 | 8 |
| OPEN | OPEN | 56 | 9 | |||
| LEONID | KUSHNIRSKY | STATEN ISLAND | NY | 117,500 | 66 | 1 |
| MANTHAN | DESAI | BORDENTOWN | NJ | 437,000 | 66 | 2 |
| CHARLES | FUREY | SARATOGA SPGS | NY | 66,000 | 66 | 3 |
| ANTHONY | CESARE 3RD | NEWFIELD | NJ | 197,000 | 66 | 4 |
| JEREMY | FLIEDER | HATBORO | PA | 114,500 | 66 | 5 |
| ROMAN | KRYLOV | PHILADELPHIA | PA | 192,000 | 66 | 6 |
| BRIAN | PANETH | BROOKLYN | NY | 239,500 | 66 | 7 |
| RYAN | ERIQUEZZO | DANBURY | CT | 176,500 | 66 | 8 |
| OPEN | OPEN | 66 | 9 | |||
| MIN | WANG | PLYMOUTH MEETING | PA | 278,000 | 67 | 1 |
| CRAIG | RUBINSTEIN | LIVINGSTON | NJ | 221,500 | 67 | 2 |
| MARVIN | SIEGEL | FREEHOLD | NJ | 181,000 | 67 | 3 |
| TUONG | LE | BENSALEM | PA | 313,500 | 67 | 4 |
| CHAU | NGUYEN | MECHANICSBURG | PA | 359,000 | 67 | 5 |
| DAVID | ATANELOV | BROOKLYN | NY | 71,000 | 67 | 6 |
| HUA | WEI | EDISON | NJ | 378,000 | 67 | 7 |
| JOSE | PEREIRA | LANGHORNE | PA | 264,500 | 67 | 8 |
| OPEN | OPEN | 67 | 9 | |||
| BRIAN | CORNWELL | NITRO | WV | 188,500 | 68 | 1 |
| GREGORY | JOSLYN | MILFORD | PA | 152,500 | 68 | 2 |
| MICHAEL | MARDER | SEWELL | NJ | 94,000 | 68 | 3 |
| SHIRAZ | HASAN | MIDDLETOWN | DE | 270,000 | 68 | 4 |
| JOHNATHON | GILLIAM | JACKSONVILLE | NC | 83,000 | 68 | 5 |
| ANTHONY | POTIS | SOUTH ABINGTON TOWNSHIP | PA | 72,500 | 68 | 6 |
| JOSEPH | PALMA | BENSALEM | PA | 307,000 | 68 | 7 |
| CHRISTOPHER | CSIK | HOBOKEN | NJ | 331,000 | 68 | 8 |
| OPEN | OPEN | 68 | 9 | |||
| FRANCIS | JANITS | PHILADELPHIA | PA | 120,500 | 69 | 1 |
| RAMONA | PALADINO | LODI | NJ | 132,500 | 69 | 2 |
| STEVEN | MILLER | SAN DIEGO | CA | 110,000 | 69 | 3 |
| ANTHONY | SIMONE | S PLAINFIELD | NJ | 203,500 | 69 | 4 |
| SEETAL | PATEL | MONMOUTH JCT | NJ | 139,000 | 69 | 5 |
| QUINTIN | TRAMMELL | STATEN ISLAND | NY | 191,000 | 69 | 6 |
| EDWARD | LANDENBAUM | NAPLES | FL | 141,500 | 69 | 7 |
| RICHARD | KERMAN | BRONXVILLE | NY | 241,500 | 69 | 8 |
| OPEN | OPEN | 69 | 9 | |||
| JONATHAN | PRANSKY | MADISON | NJ | 184,000 | 70 | 1 |
| LEON | ZINDER | BROOKLYN | NY | 533,500 | 70 | 2 |
| JOHN | IANNUCCI | YARDLEY | PA | 181,500 | 70 | 3 |
| ROBIN | MILLER | LEVITTOWN | PA | 96,500 | 70 | 4 |
| CHRISTOPHER | MCNALLY | PHILADELPHIA | PA | 247,500 | 70 | 5 |
| CHRISTOPHER | CARUSO | DUNKIRK | MD | 410,000 | 70 | 6 |
| EDWARD | HAN | MCLEAN | VA | 225,500 | 70 | 7 |
| LISA | PICKELL | FSTRVL TRVOSE | PA | 174,000 | 70 | 8 |
| OPEN | OPEN | 70 | 9 | |||
| HEON | KIM | PHILADELPHIA | PA | 207,000 | 71 | 1 |
| MORDEHAY | KALIMI | CHERRY HILL | NJ | 168,000 | 71 | 2 |
| WILLIAM | MILLER | STRATFORD | CT | 269,500 | 71 | 3 |
| JOHN | PARENTI JR | SOUND BEACH | NY | 91,500 | 71 | 4 |
| ANGEL | MODICA | ASTORIA | NY | 103,500 | 71 | 5 |
| JOSEPH | DEFORCA | COMMACK | NY | 121,000 | 71 | 6 |
| KORI | HUNTER | COLUMBIA | MD | 237,500 | 71 | 7 |
| BENJAMIN | LEVINE | PHILADELPHIA | PA | 209,500 | 71 | 8 |
| OPEN | OPEN | 71 | 9 | |||
| PETER | IPPOLITO | EAST MEADOW | NY | 241,000 | 72 | 1 |
| ROBERT | MARQUETTE JR | YORK | PA | 277,500 | 72 | 2 |
| FRANCIS | FARRELL | PHILADELPHIA | PA | 121,000 | 72 | 3 |
| DAVID | BUTKUS | FORT LEE | NJ | 84,500 | 72 | 4 |
| JEREMY | MEACHAM | OAK BLUFFS | MA | 401,000 | 72 | 5 |
| MICHAEL S | KUCZEWSKI | SPRINGFIELD | PA | 366,000 | 72 | 6 |
| JAMES | SEAR | CENTEREACH | NY | 265,500 | 72 | 7 |
| MD | HOSSAIN | NEW CASTLE | DE | 309,000 | 72 | 8 |
| OPEN | OPEN | 72 | 9 | |||
| MICHAEL | DOBBS | SAYVILLE | NY | 394,500 | 73 | 1 |
| BRIAN | ZEKUS | WASHINGTON | DC | 447,500 | 73 | 2 |
| GLENN | SHAPIRO | FLANDERS | NJ | 146,000 | 73 | 3 |
| JEFFREY | GURFINKEL | HALLANDALE BEACH | FL | 368,500 | 73 | 4 |
| LISA | PEDICONE | WILMINGTON | DE | 142,500 | 73 | 5 |
| JAYARAM | KOVOOR-CHATHOTH | JERSEY CITY | NJ | 120,500 | 73 | 6 |
| PETER | SENNON | BRONX | NY | 296,000 | 73 | 7 |
| JEFFREY | GOTTESMAN | HUNTINGDON VY | PA | 147,500 | 73 | 8 |
| OPEN | OPEN | 73 | 9 | |||
| ABRAHAM | FARONI | PHILADELPHIA | PA | 75,500 | 74 | 1 |
| WILLIAM | HOOVER | STATEN ISLAND | NY | 205,500 | 74 | 2 |
| JOSEPH | GRODOWSKI | STATEN ISLAND | NY | 202,500 | 74 | 3 |
| JOHN | KULP | CRANBERRY TWP | PA | 272,000 | 74 | 4 |
| NORMAN | NAHF JR | READING | PA | 37,000 | 74 | 5 |
| GARY | KING JR | ALLIANCE | OH | 196,000 | 74 | 6 |
| CHRISTOPHER | HORTER | WARRINGTON | PA | 249,000 | 74 | 7 |
| KEITH | CROWDER | ELKINS PARK | PA | 171,000 | 74 | 8 |
| OPEN | OPEN | 74 | 9 | |||
| JOHN | TAVSS | NEW YORK | NY | 90,000 | 75 | 1 |
| ROBERT | FETZKO | JOHNSTOWN | PA | 148,500 | 75 | 2 |
| MICHAEL | HAGER | NORWOOD | PA | 632,500 | 75 | 3 |
| WILLIAM | PARKER | EAST WINDSOR | NJ | 217,000 | 75 | 4 |
| CHARLES | MICALIZZI | JERSEY CITY | NJ | 285,500 | 75 | 5 |
| ROBERT | DEBLASIS | PHILADELPIA | PA | 73,000 | 75 | 6 |
| THANH MINH | LE | PHILADELPHIA | PA | 274,500 | 75 | 7 |
| KEVIN | MCKEOWN | EAST RUTHERFORD | NJ | 134,000 | 75 | 8 |
| OPEN | OPEN | 75 | 9 | |||
| TIMOTHY | COOK | MEDIA | PA | 129,000 | 76 | 1 |
| JEAN | BRILLANT | WOODHAVEN | NY | 326,500 | 76 | 2 |
| LUCIA | ANTUNES | WILMINGTON | DE | 151,500 | 76 | 3 |
| ZACHARY | EICHENBAUM | HICKSVILLE | NY | 228,000 | 76 | 4 |
| MICHAEL | ANDREWS | NEW ORLEANS | LA | 317,500 | 76 | 5 |
| JAYARAM | KOVOOR-CHATHOTH | JERSEY CITY | NJ | 385,500 | 76 | 6 |
| TAM | NGUYEN | LANCASTER | PA | 158,500 | 76 | 7 |
| JASON | HECKLER | MARMORA | NJ | 205,000 | 76 | 8 |
| OPEN | OPEN | 76 | 9 | |||
| MILOS | SCEKIC | NORTH MASSAPEQUA | NY | 433,000 | 77 | 1 |
| GARY | KOSAKOWSKI 2ND | NEWARK | NJ | 207,500 | 77 | 2 |
| GRIGORIY | SHVARTS | NEW YORK | NY | 253,500 | 77 | 3 |
| JEFFREY | DITANNA | HOLLAND | PA | 280,000 | 77 | 4 |
| DAVID | RADDI III | WARMINSTER | PA | 133,000 | 77 | 5 |
| RONALD | CHOQUETTE | FREEHOLD | NJ | 110,000 | 77 | 6 |
| ANTHONY | CHIN | CLIFTON | NJ | 223,500 | 77 | 7 |
| JOSEPH | REDDICK | BRONX | NY | 303,000 | 77 | 8 |
| OPEN | OPEN | 77 | 9 | |||
| RICHARD | MICKELVEY | CORAM | NY | 501,000 | 78 | 1 |
| MICHAEL | KEMETER | ALLENTOWN | PA | 247,000 | 78 | 2 |
| MICHAEL | MCGUIRE | HOBOKEN | NJ | 172,500 | 78 | 3 |
| SCOTT | LOVE | WYNDMOOR | PA | 79,500 | 78 | 4 |
| NORMAN | MICHALEK | WESTFIELD | NJ | 63,000 | 78 | 5 |
| JOSEPH | EGAN | PHILADELPHIA | PA | 66,000 | 78 | 6 |
| GARY | MARTIN | FAYETTEVILLE | NC | 101,000 | 78 | 7 |
| SEAN | BARRINGER | SAUGERTIES | NY | 135,500 | 78 | 8 |
| OPEN | OPEN | 78 | 9 | |||
| ANTHONY | ALBERTO JR. | PHILADELPHIA | PA | 6,000 | 79 | 1 |
| JEREMY | MAHER | WARREN | NJ | 120,500 | 79 | 2 |
| DANNY | VO | HARRISBURG | PA | 94,000 | 79 | 3 |
| JOHN | RODRIGUES | BREWSTER | NY | 67,000 | 79 | 4 |
| PHILLIP | PHAN | COLLINGDALE | PA | 138,000 | 79 | 5 |
| ALEXANDER | BERNARD | FREDERICKSBURG | VA | 346,000 | 79 | 6 |
| PATRICK | DIMARTINO | EAST HANOVER | NJ | 187,500 | 79 | 7 |
| NICHOLAS | TAMBURO | NEW KENSINGTON | PA | 84,000 | 79 | 8 |
| OPEN | OPEN | 79 | 9 | |||
| PAL | ZAGREDA | BRONX | NY | 100,000 | 80 | 1 |
| WEN | ZHANG | PHILADELPHIA | PA | 136,500 | 80 | 2 |
| JOHN | NGUYEN | PISCATAWAY | NJ | 92,500 | 80 | 3 |
| MICHAEL | BORCHETTA | LAGRANGEVILLE | NY | 68,500 | 80 | 4 |
| JEFFREY | JAGODZINSKI | TENAFLY | NJ | 189,500 | 80 | 5 |
| BARTHOLOMEW | GOLIK | BROOKLYN | NY | 202,000 | 80 | 6 |
| GEORGE | RAKITZIS | BAYSIDE | NY | 41,000 | 80 | 7 |
| LUVIGJI | NIKCI | BRONX | NY | 303,000 | 80 | 8 |
| OPEN | OPEN | 80 | 9 | |||
| JOHN | YANNI | NEW WINDSOR | NY | 142,500 | 81 | 1 |
| JULIO | GONZALEZ | NEWARK | NJ | 136,500 | 81 | 2 |
| JOSEPH | RITCHIE JR | BENSALEM | PA | 85,500 | 81 | 3 |
| MOSHE | YEHOSHUA | STATEN ISLAND | NY | 196,000 | 81 | 4 |
| MICHAEL | DENTALE | BROOKLYN | NY | 145,000 | 81 | 5 |
| ANDREW | GONDER | SAN DIEGO | CA | 79,000 | 81 | 6 |
| STEPHEN | KOTARSKI | WESTAMPTON | NJ | 212,000 | 81 | 7 |
| JEFFREY | LEONE | MIDDLETOWN | CT | 156,000 | 81 | 8 |
| OPEN | OPEN | 81 | 9 | |||
No comments:
Post a Comment